Recruitment requirements, selection process
Recruitment requirements, selection process
- Recruitment information
- Recruitment Message
- Flowric's work
- Members
- Flowric's corporate culture
- Flowric products and technology
- Recruitment requirements, selection process
- Recruitment questions
- Entry
Admission Information
| Recruitment type/field | research, sales |
|---|---|
| Recruitment Faculty/Department | Civil Engineering/Architecture/Chemical, Administrative |
| Spaces | 3 name to 5 name |
| How to enter | This siteEntryPlease enter from the page. |
| Recruitment flow |
|
| Documents to be submitted | Curriculum Vitae, Transcript, Certificate of Expected Graduation, Health Certificate |
Treatment after joining the company / employment record
| Starting salary(results in July 2023) | Four university graduates / 218,000 yen |
|---|---|
| Benefits | Commuting expenses, overtime allowance, head of household allowance, housing allowance, regional allowance, fixed premium allowance (sales staff), etc. |
| Salary increase | Once a year (April), etc. |
| Bonus | Twice a year (June, December) |
| Holiday | Annual paid leave, year-end and New Year holidays, congratulatory or condolence leave, childcare leave, nursing care leave, refresh leave, etc. *123 days off per year (results for 2023) |
| Treatment/Benefits/Company system | Rent subsidy system, retirement allowance system, property accumulation savings, congratulatory or condolence money, commendation system |
| Working hours | 8:30-16:30 (Laboratory, Technology Center) 9:00-17:00 (branch offices) *Prescribed working hours: 7 hours |
| Education system | New employee training, stratified training, technical training |
| Contact | Administration Headquarters General Affairs and Human Resources Department TEL: 03-5960-6911 |

